We will continue to pray for this objective. We need to continue talking to people about this. Thank you ladies and gentlemen for putting your 'hearts' into this project. This is an 'investment' where we give and do not expect anything in return other than God's blessings which is the best of all rewards.
The following is the latest update from DVSAFI, Virac, on additional donors as listed at the end of the document. shelter fund allocations to certain villages around the province is also shown:
| PALUMBANES, CARAMORAN (10 units) | ||
| Fund: | ||
| Sanctuario de San Antonio | 226,066.66 | |
| Msgr. Biboy Figura | 106,300.00 | |
| Diocese of Masbate c/o Bishop Joel Bailon | 75,000.00 | |
| Filipino-Chinese Catholic Apostolate | 72,000.00 | |
| Fed of Fil Chinese Catholic Women Org | 72,000.00 | |
| Mrs. Mary Ang Ban Giok | 36,000.00 | |
| Mrs. Lily Co | 36,000.00 | |
| Mrs. Concepcion Ang Hung | 36,000.00 | |
| Mrs. Concepcion a. Co | 36,000.00 | |
| Mr. Johnson Fong | 30,000.00 | |
| Fed of Pawnshop Brokers of the Phil | 7,645.00 | |
| Total | 733,011.66 | |
| ASGAD, SAN ANDRES (10 units) | ||
| Fund: | ||
| CARITAS MANILA | 720,000.00 | |
| FF Int'l Mfg. Corporation | 50,000.00 | |
| Total | 770,000.00 | |
| SAN MIGUEL (10 units) | ||
| Fund: | ||
| CARITAS MANILA | 720,000.00 | |
| Bicol Communities League, Australia | 45,500.00 | |
| Total | 765,500.00 | |
| MARILIMA (10 units) | ||
| Fund: | ||
| Apostolic Nunciature or Cor Unon | 731,268.00 | |
| LUMINANGAS, TIBGAO (10 units) | ||
| Fund: | ||
| Sunwest Group of Companies | 250,000.00 | |
| National Telecommunication Com | 100,000.00 | |
| ICA Alumni-Manila Group | 100,000.00 | |
| RGC Employee Savings & Loan Assn | 50,000.00 | |
| Sto NiƱo de Paz Foundation, Inc | 100,000.00 | |
| Mar & Agnes Tabuzo | 51,392.48 | |
| CIA-Chicago Chapter | 48,350.00 | |
| Mr. Ephraim Genuino | 50,000.00 | |
| TOTAL | 749,742.48 | |
| NAGBARORONG, BARAS (10 units) | ||
| Fund: | ||
| Diocese of Calgary | 421,407.00 | |
| c/o Fr. Silvano Vargas/Fr. Felipe Faustino | 123,545.50 | |
| Sacred Heart Parish | 100,100.00 | |
| Filipino Catholic Society | 41,350.00 | |
| Mr. & Mrs Fred Thielen | 14,500.00 | |
| El Shaddai, Victoria | 14,000.00 | |
| Mr & Mrs Emil Alegre | 10,000.00 | |
| Total | 724,902.50 | |
| SIPI, BATO (10 units) | ||
| Fund: | ||
| Vicariate of St Andrew the Apostle Makati | 400,000.00 | |
| St. James Parish, Alabang | 100,000.00 | |
| Msgr. Esteban Lo | 100,000.00 | |
| Roman Catholic Arch. Lingayen | 66,970.00 | |
| St. Peter's Church Parishioners | 48,000.00 | |
| Roman Catholic Bishop of Surigao | 10,000.00 | |
| Total | 724,970.00 | |
No comments:
Post a Comment