| | ||||||
| 4X4m RC DWELLING MATERIALS | ||||||
| (Shelter for Work Project) | ||||||
| | | | | | | |
| | | | | | | |
| QTY | UNIT | NAME OF MATERIALS | | UNIT PRICE | | AMOUNT |
| | | | | | | |
| 119 | bags | Portland Cement | P | 180.00 | P | 21,420.00 |
| | | | | | | |
| 10 | cu.m. | Gravel | | 300.00 | | 3,000.00 |
| | | | | | | |
| 9.5 | cu.m. | Sand | | 300.00 | | 2,850.00 |
| | | | | | | |
| 22 | pcs | 8mm 0 x 6M rebar | | 75.00 | | 1,650.00 |
| | | | | | | |
| 128 | pcs | 10mm 0 x 6m rebar | | 120.00 | | 15,360.00 |
| | | | | | | |
| 1 | pcs | 10mm 0 x 7.5m rebar | | 160.00 | | 160.00 |
| | | | | | | |
| 26 | pcs | 16mm 0 x 7.5m rebar | | 380.00 | | 9,880.00 |
| | | | | | | |
| 24 | pcs | 6mm x 1.2m x 2.4m marine plywood | | 375.00 | | 9,000.00 |
| | | | | | | |
| 40 | kgs | CW nails (Various sizes) | | 48.00 | | 1,920.00 |
| | | | | | | |
| 2 | kgs | Tie wire | | 50.00 | | 100.00 |
| | | | | | | |
| 1 | set | Doorlock | | 300.00 | | 300.00 |
| | | | | | | |
| 4 | pcs | 4" x 4" Loose pin Hinges | | 17.50 | | 70.00 |
| | | | | | | |
| 467 | pcs | 5" CHB | | 9.50 | | 4,436.50 |
| | | | | | | |
| 1 | pc | Door Jamb 3" x 6" x 8' | | 360.00 | | 360.00 |
| | | | | | | |
| 1 | pc | Door Jamb 3" x 6" x 12' | | 540.00 | | 540.00 |
| | | | | | | |
| 6 | pcs | Window Jamb 2" x 6" x 8' | | 240.00 | | 1,440.00 |
| | | TOTAL | | >>>>>>>>> | P | 72,486.50 |
| | | | | | | |
Thursday, February 8, 2007
COST OF MATERIALS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment